You can unsubscribe at any time.
31 December 2025
Author: Mr Asif S Kasbati (FCA, FCMA & LLB)
A. Background
This refers to PGEC 128 dated 17.10.24 (in trail, blue, italic and after double line) about Five POL Items' Prices updated Analysis about changes on 15.10.24 and earlier.
B. Updated Commentary
Further to KQU 3076 dated 1.11.24, being an Important matter, we would inform you about POL prices notification dated 31.10.24 uploaded on Tweeter at 12am (Attachment 133.1) regarding change in one POL Item’s Price i.e. MS (Petrol) & High Speed Diesel (HSD) as per Notification.
2. 4 POL Items’ Price i.e. Kerosene (SKO), Light Diesel Oil and Jet Fuel & HSD as per PSO.
3. The Prices are presented in the Tables below of MS (Petrol), High Speed Diesel (HSD), Kerosene (SKO), HOBC (PSO), Light Diesel Oil and Jet Fuel respectively, with historical status too, to keep in your records. Cumulative change from the dates specified in last 2 columns headings till to date, for all Products and latest changes relating to Cost of Doing Business and Home Budget Cost:
3.1 Petrol / MS – Change
From | To | Petrol / MS | ||||
|
| Price | Increase / (Decrease) in Rupees | % Increase / (Decrease) | Cumulative increase in Rs since 1.7.23 | Cumulative increase % since 1.7.23 |
1.11.24 | Onwards | 248.38 | 1.35 | 0.55 | -4.62 | -1.83 |
16.10.24 | 31.10.24 | 247.03 | 0 | 0 | -5.97 | -2.36 |
1.10.24 | 15.10.24 | 247.03 | -2.07 | -0.83 | -5.97 | -2.36 |
16.9.24 | 30.9.24 | 249.1 | -10 | -3.86 | -3.9 | -1.54 |
1.9.24 | 15.9.24 | 259.1 | -1.86 | -0.71 | 6.1 | 2.41 |
14.8.24 | 31.8.24 | 260.96 | -8.47 | -3.14 | 7.96 | 3.15 |
1.8.24 | 13.8.24 | 269.43 | -6.17 | -2.24 | 16.43 | 6.49 |
16.7.24 | 31.7.24 | 275.6 | 9.99 | 3.76 | 22.6 | 8.93 |
1.7.24 | 15.7.24 | 265.61 | 7.45 | 2.89 | 12.61 | 4.98 |
16.6.24 | 31.6.24 | 258.16 | -10.2 | -3.8 | 5.16 | 2.04 |
1.6.24 | 15.6.24 | 268.36 | -4.74 | -1.74 | 15.36 | 6.07 |
16.5.24 | 31.5.24 | 273.1 | -15.39 | -5.33 | 20.1 | 7.94 |
1.5.24 | 15.5.24 | 288.49 | -5.45 | -1.85 | 35.49 | 14.03 |
16.4.24 | 30.4.24 | 293.94 | 4.53 | 1.57 | 40.94 | 16.18 |
1.4.24 | 15.4.24 | 289.41 | 9.66 | 3.45 | 36.41 | 14.39 |
1.3.24 | 31.3.24 | 279.75 | 4.13 | 1.5 | 26.75 | 10.57 |
16.2.24 | 29.2.24 | 275.62 | 2.73 | 1 | 22.62 | 8.94 |
1.2.24 | 15.2.24 | 272.89 | 13.55 | 5.22 | 19.89 | 7.86 |
16.1.24 | 31.1.24 | 259.34 | -8 | -2.99 | 6.34 | 2.51 |
1.1.24 | 15.1.24 | 267.34 | 0 | 0 | 14.34 | 5.67 |
16.12.23 | 31.12.23 | 267.34 | -14 | -4.98 | 14.34 | 5.67 |
1.12.23 | 15.12.23 | 281.34 | 0 | 0 | 28.34 | 11.2 |
16.11.23 | 30.11.23 | 281.34 | -2.04 | -0.72 | 28.34 | 11.2 |
1.11.23 | 15.11.23 | 283.38 | 0 | 0 | 30.38 | 12.01 |
16.10.23 | 31.10.23 | 283.38 | -40 | -12.37 | 30.38 | 12.01 |
1.10.23 | 15.10.23 | 323.38 | -8 | -2.41 | 70.38 | 27.82 |
16.9.23 | 30.9.23 | 331.38 | 26.02 | 8.52 | 78.38 | 30.98 |
1.9.23 | 15.9.23 | 305.36 | 14.91 | 5.13 | 52.36 | 20.7 |
16.8.23 | 31.8.23 | 290.45 | 17.5 | 6.41 | 37.45 | 14.8 |
1.8.23 | 15.8.23 | 272.95 | 19.95 | 7.89 | 19.95 | 7.89 |
1.7.23 | 31.7.23 | 253 |
|
|
|
|
Total | -4.62 | |||||
3.2 High Speed Diesel – Change
From | To | High Speed Diesel | ||||
|
| Price | Increase / (Decrease) in Rupees | % Increase / (Decrease) | Cumulative increase in Rs since 1.7.23 | Cumulative increase % since 1.7.23 |
1.11.24 | Onwards | 255.14 | 3.85 | 1.56 | 1.64 | 0.65 |
16.10.24 | Onwards | 251.29 | 5 | 2 | -2.21 | -0.87 |
1.10.24 | 15.10.24 | 246.29 | -3.4 | -1.29 | -7.21 | -2.84 |
16.9.24 | 30.9.24 | 249.69 | -13.06 | -4.91 | -3.81 | -1.5 |
1.9.24 | 15.9.24 | 262.75 | -3.32 | -1.22 | 9.25 | 3.65 |
14.8.24 | 31.8.24 | 266.07 | -6.7 | -2.36 | 12.57 | 4.96 |
1.8.24 | 13.8.24 | 272.77 | -10.86 | -3.91 | 19.27 | 7.6 |
16.7.24 | 31.7.24 | 283.63 | 6.18 | 2.31 | 30.13 | 11.89 |
1.7.24 | 15.7.24 | 277.45 | 9.56 | 3.54 | 23.95 | 9.45 |
16.6.24 | 31.6.24 | 267.89 | -2.33 | -0.86 | 14.39 | 5.68 |
1.6.24 | 15.6.24 | 270.22 | -3.86 | -1.41 | 16.72 | 6.6 |
16.5.24 | 31.5.24 | 274.08 | -7.88 | -2.79 | 20.58 | 8.12 |
1.5.24 | 15.5.24 | 281.96 | -8.42 | -2.9 | 28.46 | 11.23 |
16.4.24 | 30.4.24 | 290.38 | 8.14 | 2.88 | 36.88 | 14.55 |
1.4.24 | 15.4.24 | 282.24 | -3.32 | -1.16 | 28.74 | 11.34 |
16.3.24 | 31.3.24 | 285.56 | -1.77 | -0.62 | 32.06 | 12.65 |
16.2.24 | 15.3.24 | 287.33 | 8.37 | 3 | 33.83 | 13.35 |
1.2.24 | 15.2.24 | 278.96 | 2.75 | 1 | 25.46 | 10.04 |
16.1.24 | 31.1.24 | 276.21 | 0 | 0 | 22.71 | 8.96 |
1.1.24 | 15.1.24 | 276.21 | 0 | 0 | 22.71 | 8.96 |
16.12.23 | 31.12.23 | 276.21 | -13.5 | -4.66 | 22.71 | 8.96 |
1.12.23 | 15.12.23 | 289.71 | -7 | -2.36 | 36.21 | 14.28 |
16.11.23 | 30.11.23 | 296.71 | -6.47 | -2.13 | 43.21 | 17.05 |
1.11.23 | 15.11.23 | 303.18 | 0 | 0 | 49.68 | 19.6 |
16.10.23 | 31.10.23 | 303.18 | -15 | -4.71 | 49.68 | 19.6 |
1.10.23 | 15.10.23 | 318.18 | -11 | -3.34 | 64.68 | 25.51 |
16.9.23 | 30.9.23 | 329.18 | 17.34 | 5.56 | 75.68 | 29.85 |
1.9.23 | 15.9.23 | 311.84 | 18.44 | 6.28 | 58.34 | 23.01 |
16.8.23 | 31.8.23 | 293.4 | 20 | 7.32 | 39.9 | 15.74 |
1.8.23 | 15.8.23 | 273.4 | 19.9 | 7.85 | 19.9 | 7.85 |
1.7.23 | 31.7.23 | 253.5 |
|
|
|
|
Total | 1.64 | |||||
3.3 Kerosene (SKO - PSO) – Change
From | To | Kerosene (SKO) | ||||
|
| Price | Increase / (Decrease) in Rupees | % Increase / (Decrease) | Cumulative decrease in Rs since 16.10.23 | Cumulative decrease % since 16.10.23 |
1.11.24 | Onwards | 161.54 | -1.48 | -0.91 | -53.31 | -24.81 |
16.10.24 | 31.10.24 | 163.02 | 8.12 | 5.24 | -51.83 | -24.12 |
1.10.24 | 15.10.24 | 154.9 | -3.57 | -2.25 | -59.95 | -27.9 |
16.9.24 | 30.9.24 | 158.47 | -11.15 | -6.57 | -56.38 | -26.24 |
1.9.24 | 15.9.24 | 169.62 | -2.15 | -1.25 | -45.23 | -21.05 |
14.8.24 | 31.8.24 | 171.77 | -5.62 | -3.17 | -43.08 | -20.05 |
1.8.24 | 13.8.24 | 177.39 | -6.32 | -3.44 | -37.46 | -17.44 |
16.7.24 | 31.7.24 | 183.71 | 1.85 | 1.02 | -31.14 | -14.49 |
1.7.24 | 15.7.24 | 181.86 | 10.05 | 5.85 | -32.99 | -15.35 |
16.6.24 | 31.6.24 | 171.81 | 0.2 | 0.12 | -43.04 | -20.03 |
1.6.24 | 15.6.24 | 171.61 | -1.87 | -1.08 | -43.24 | -20.13 |
16.5.24 | 31.5.24 | 173.48 | -9.86 | -5.38 | -41.37 | -19.26 |
1.5.24 | 15.5.24 | 183.34 | -9.74 | -5.04 | -31.51 | -14.67 |
16.4.24 | 30.4.24 | 193.08 | 6.69 | 3.59 | -21.77 | -10.13 |
1.4.24 | 15.4.24 | 186.39 | -2.27 | -1.2 | -28.46 | -13.25 |
16.3.24 | 31.3.24 | 188.66 | -1.35 | -0.71 | -26.19 | -12.19 |
1.3.24 | 15.3.24 | 190.01 | 1.44 | 0.76 | -24.84 | -11.56 |
16.2.24 | 29.2.24 | 188.57 | 1.71 | 0.92 | -26.28 | -12.23 |
1.2.24 | 15.2.24 | 186.86 | 0 | 0 | -27.99 | -13.03 |
16.1.24 | 31.1.24 | 186.86 | -1.97 | -1.04 | -27.99 | -13.03 |
1.1.24 | 15.1.24 | 188.83 | -2.19 | -1.15 | -26.02 | -12.11 |
16.12.23 | 31.12.23 | 191.02 | -10.14 | -5.04 | -23.83 | -11.09 |
1.12.23 | 15.12.23 | 201.16 | -3.82 | -1.86 | -13.69 | -6.37 |
16.11.23 | 30.11.23 | 204.98 | -6.05 | -2.87 | -9.87 | -4.59 |
1.11.23 | 15.11.23 | 211.03 | -3.82 | -1.78 | -3.82 | -1.78 |
16.10.23 | 31.10.23 | 214.85 |
|
|
|
|
Total | -53.31 | |||||
3.4 Light Diesel Oil (PSO) – Change
From | To | Light Diesel Oil | ||||
|
| Price | Increase / (Decrease) in Rupees | % Increase / (Decrease) | Cumulative decrease in Rs since 16.10.23 | Cumulative decrease % since 16.10.23 |
1.11.24 | Onwards | 147.51 | -2.61 | -1.74 | -45.35 | -23.51 |
16.10.24 | 31.10.24 | 150.12 | 9.22 | 6.54 | -42.74 | -22.16 |
1.10.24 | 15.10.24 | 140.9 | -1.03 | -0.73 | -51.96 | -26.94 |
16.9.24 | 30.9.24 | 141.93 | -12.12 | -7.87 | -50.93 | -26.41 |
1.9.24 | 15.9.24 | 154.05 | -2.97 | -1.89 | -38.81 | -20.12 |
14.8.24 | 31.8.24 | 157.02 | -3.51 | -2.19 | -35.84 | -18.58 |
1.8.24 | 13.8.24 | 160.53 | -5.72 | -3.44 | -32.33 | -16.76 |
16.7.24 | 31.7.24 | 166.25 | 0.24 | 0.14 | -26.61 | -13.8 |
1.7.24 | 15.7.24 | 166.01 | 9.88 | 6.33 | -26.85 | -13.92 |
16.6.24 | 31.6.24 | 156.13 | -1.16 | -0.74 | -36.73 | -19.04 |
1.6.24 | 15.6.24 | 157.29 | -3.88 | -2.41 | -35.57 | -18.44 |
16.5.24 | 31.5.24 | 161.17 | -7.54 | -4.47 | -31.69 | -16.43 |
1.5.24 | 15.5.24 | 168.71 | -5.63 | -3.23 | -24.15 | -12.52 |
16.4.24 | 30.4.24 | 174.34 | 6.54 | 3.9 | -18.52 | -9.6 |
1.4.24 | 15.4.24 | 167.8 | -0.38 | -0.23 | -25.06 | -12.99 |
16.3.24 | 31.3.24 | 168.18 | -2.12 | -1.24 | -24.68 | -12.8 |
1.3.24 | 15.3.24 | 170.3 | -1.14 | -0.66 | -22.56 | -11.7 |
16.2.24 | 29.2.24 | 171.44 | 6.61 | 4.01 | -21.42 | -11.11 |
1.2.24 | 15.2.24 | 164.83 | 0 | 0 | -28.03 | -14.53 |
16.1.24 | 31.1.24 | 164.83 | -1 | -0.6 | -28.03 | -14.53 |
1.1.24 | 15.1.24 | 165.83 | 1.19 | 0.72 | -27.03 | -14.02 |
16.12.23 | 31.12.23 | 164.64 | -11.29 | -6.42 | -28.22 | -14.63 |
1.12.23 | 15.12.23 | 175.93 | -4.52 | -2.5 | -16.93 | -8.78 |
16.11.23 | 30.11.23 | 180.45 | -9.01 | -4.76 | -12.41 | -6.43 |
1.11.23 | 15.11.23 | 189.46 | -3.4 | -1.76 | -3.4 | -1.76 |
16.10.23 | 31.10.23 | 192.86 |
|
|
|
|
Total | -45.35 | |||||
3.5 HOBC (PSO) - No Change
From | To | HOBC | ||||
|
| Price | Increase / (Decrease) in Rupees | % Increase / (Decrease) | Cumulative decrease in Rs since 7.12.23 | Cumulative decrease % |
since 7.12.23 | ||||||
16.8.24 | onwards | 263.88 | -13 | -4.7 | -44 | -14.29 |
14.8.24 | 15.9.24 | 276.88 | -21 | -7.05 | -31 | -10.07 |
16.7.24 | 13.8.24 | 297.88 | -1 | -0.33 | -10 | -3.25 |
17.5.24 | 15.7.24 | 298.88 | -7 | -2.29 | -9 | -2.92 |
16.5.24 | 16.5.24 | 305.88 | -3 | -0.97 | -2 | -0.65 |
16.4.24 | 15.5.24 | 308.88 | 7 | 2.32 | 1 | 0.32 |
1.4.24 | 15.4.24 | 301.88 | 7 | 2.37 | -6 | -1.95 |
3.3.24 | 31.3.24 | 294.88 | 4 | 1.38 | -13 | -4.22 |
16.1.24 | 2.3.24 | 290.88 | -9 | -3 | -17 | -5.52 |
3.1.24 | 15.1.24 | 299.88 | -8 | -2.6 | -8 | -2.6 |
7.12.23 | 2.1.24 | 307.88 |
|
|
|
|
Total | -44.00 | |||||
3.6 Jet Fuel (PSO) – Change
From | To | Jet Fuel | ||||
|
| Price | Increase / (Decrease) in Rupees | % Increase / (Decrease) | Cumulative decrease in Rs since 16.10.23 | Cumulative decrease % since 16.10.23 |
1.11.24 | Onwards | 185.22 | 10.31 | 5.89 | -56.69 | -29.39 |
16.10.24 | Onwards | 174.91 | -1.81 | -1.02 | -67 | -34.74 |
1.10.24 | 15.10.24 | 176.72 | 0.17 | 0.1 | -65.19 | -33.8 |
16.9.24 | 30.9.24 | 176.55 | -17.43 | -8.99 | -65.36 | -33.89 |
1.9.24 | 15.9.24 | 193.98 | 1.78 | 0.93 | -47.93 | -24.85 |
14.8.24 | 31.8.24 | 192.2 | -10.06 | -4.97 | -49.71 | -25.78 |
1.8.24 | 13.8.24 | 202.26 | -3.98 | -1.93 | -39.65 | -20.56 |
16.7.24 | 31.7.24 | 206.24 | -7.03 | -3.3 | -35.67 | -18.5 |
1.7.24 | 15.7.24 | 213.27 | 19.49 | 10.06 | -28.64 | -14.85 |
16.6.24 | 31.6.24 | 193.78 | -5.2 | -2.61 | -48.13 | -24.96 |
1.6.24 | 15.6.24 | 198.98 | -16.85 | -7.81 | -42.93 | -22.26 |
16.5.24 | 31.5.24 | 215.83 | -6.4 | -2.88 | -26.08 | -13.52 |
1.5.24 | 15.5.24 | 222.23 | 1.36 | 0.62 | -19.68 | -10.2 |
16.4.24 | 30.4.24 | 220.87 | 5.72 | 2.66 | -21.04 | -10.91 |
1.4.24 | 15.4.24 | 215.15 | 0 | 0 | -26.76 | -13.88 |
16.3.24 | 31.3.24 | 215.15 | -8.55 | -3.82 | -26.76 | -13.88 |
1.3.24 | 15.3.24 | 223.7 | 12.08 | 5.71 | -18.21 | -9.44 |
16.2.24 | 29.2.24 | 211.62 | -4.47 | -2.07 | -30.29 | -15.71 |
1.2.24 | 15.2.24 | 216.09 | -8.64 | -3.84 | -25.82 | -13.39 |
16.1.24 | 31.1.24 | 224.73 | 0 | 0 | -17.18 | -8.91 |
1.1.24 | 15.1.24 | 224.73 | 0 | 0 | -17.18 | -8.91 |
16.12.23 | 31.12.23 | 224.73 | 0 | 0 | -17.18 | -8.91 |
1.12.23 | 15.12.23 | 224.73 | -13.97 | -5.85 | -17.18 | -8.91 |
16.11.23 | 30.11.23 | 238.7 | 1.19 | 0.5 | -3.21 | -1.66 |
1.11.23 | 15.11.23 | 237.51 | -4.4 | -1.82 | -4.4 | -2.28 |
16.10.23 | 31.10.23 | 241.91 |
|
|
|
|
Total | -56.69 | |||||
C. Kasbati & Co Views
It is worthwhile to note that Normal Petrol / MS Price is Rs248.38 while the better one PSO HOBC Price is Rs. 263.88.
Hence, with the difference of PSO HOBC Rs 15.50, you can get better engine efficiency and milage too, ISA. As such, you may also prefer a mix of both.
When the undersigned & related person tried to fill PSO HOBC fully or partly, HOBC could not be found on certain Petrol Pumps sometimes. This also indicates that several Professionals, etc are partly or fully using HOBC.
D. Further Details
Should you require any clarification or explanations in respect of the above or otherwise, please feel free to email Mr Amsal at amsal@kasbati.co with CC to info.kasbati@professional-
Best regards for Here & Hereafter
Asif S Kasbati (FCA, FCMA & LLB)
Managing Partner
Kasbati & Co (1400+ Tax, Levies, Companies, Economy, Inflation, HR, Banking, Finance, etc
Quick Commentary Service Provider and High Level 440+ Tax & Levies Laws Consultants)
Head of Tax & Professional Excellence Services (Symbols of High Quality Practical Tax, Levies & Corporate Training for Beginners to High Levels' Professionals) PTCL: 92-21-
Google Map link: Tax Excellence YouTube Channel Tax Excellence
A. Background
This refers to PGEC 124 dated 16.9.24 (in trail, blue, italic and after double line) about Five POL Items' Prices updated Analysis.
B. Updated Commentary
Further to KQU 3051 dated 17.10.24, being an Important matter, we would inform you about POL prices notification dated 15.10.24 (Attachment 128.1) regarding change in one POL Item’s Price i.e. MS (Petrol) & High Speed Diesel (HSD) as per Notification.
2. 3 POL Items’ Price i.e. Kerosene (SKO), Light Diesel Oil and Jet Fuel as per PSO.
3. The Prices are presented in the Tables below of MS (Petrol), High Speed Diesel (HSD), Kerosene (SKO), HOBC (PSO), Light Diesel Oil and Jet Fuel respectively, with historical status too, to keep in your records. Cumulative change from the dates specified in last 2 columns headings till to date, for all Products and latest changes (in bold) is good for reducing the Cost of Doing Business and Home Budget.
3.1 Petrol / MS – Change
From | To | Petrol / MS | ||||
|
| Price | Increase / (Decrease) in Rupees | % Increase / (Decrease) | Cumulative increase in Rs since 1.7.23 | Cumulative increase % since 1.7.23 |
16.10.24 | Onwards | 247.03 | 0 | 0 | -5.97 | -2.36 |
1.10.24 | 15.10.24 | 247.03 | -2.07 | -0.83 | -5.97 | -2.36 |
16.9.24 | 30.9.24 | 249.1 | -10 | -3.86 | -3.9 | -1.54 |
1.9.24 | 15.9.24 | 259.1 | -1.86 | -0.71 | 6.1 | 2.41 |
14.8.24 | 31.8.24 | 260.96 | -8.47 | -3.14 | 7.96 | 3.15 |
1.8.24 | 13.8.24 | 269.43 | -6.17 | -2.24 | 16.43 | 6.49 |
16.7.24 | 31.7.24 | 275.6 | 9.99 | 3.76 | 22.6 | 8.93 |
1.7.24 | 15.7.24 | 265.61 | 7.45 | 2.89 | 12.61 | 4.98 |
16.6.24 | 31.6.24 | 258.16 | -10.2 | -3.8 | 5.16 | 2.04 |
1.6.24 | 15.6.24 | 268.36 | -4.74 | -1.74 | 15.36 | 6.07 |
16.5.24 | 31.5.24 | 273.1 | -15.39 | -5.33 | 20.1 | 7.94 |
1.5.24 | 15.5.24 | 288.49 | -5.45 | -1.85 | 35.49 | 14.03 |
16.4.24 | 30.4.24 | 293.94 | 4.53 | 1.57 | 40.94 | 16.18 |
1.4.24 | 15.4.24 | 289.41 | 9.66 | 3.45 | 36.41 | 14.39 |
1.3.24 | 31.3.24 | 279.75 | 4.13 | 1.5 | 26.75 | 10.57 |
16.2.24 | 29.2.24 | 275.62 | 2.73 | 1 | 22.62 | 8.94 |
1.2.24 | 15.2.24 | 272.89 | 13.55 | 5.22 | 19.89 | 7.86 |
16.1.24 | 31.1.24 | 259.34 | -8 | -2.99 | 6.34 | 2.51 |
1.1.24 | 15.1.24 | 267.34 | 0 | 0 | 14.34 | 5.67 |
16.12.23 | 31.12.23 | 267.34 | -14 | -4.98 | 14.34 | 5.67 |
1.12.23 | 15.12.23 | 281.34 | 0 | 0 | 28.34 | 11.2 |
16.11.23 | 30.11.23 | 281.34 | -2.04 | -0.72 | 28.34 | 11.2 |
1.11.23 | 15.11.23 | 283.38 | 0 | 0 | 30.38 | 12.01 |
16.10.23 | 31.10.23 | 283.38 | -40 | -12.37 | 30.38 | 12.01 |
1.10.23 | 15.10.23 | 323.38 | -8 | -2.41 | 70.38 | 27.82 |
16.9.23 | 30.9.23 | 331.38 | 26.02 | 8.52 | 78.38 | 30.98 |
1.9.23 | 15.9.23 | 305.36 | 14.91 | 5.13 | 52.36 | 20.7 |
16.8.23 | 31.8.23 | 290.45 | 17.5 | 6.41 | 37.45 | 14.8 |
1.8.23 | 15.8.23 | 272.95 | 19.95 | 7.89 | 19.95 | 7.89 |
1.7.23 | 31.7.23 | 253 |
|
|
|
|
Total | -5.97 | |||||
3.2 High Speed Diesel – Change
From | To | High Speed Diesel | |||||
|
| Price | Increase / (Decrease) in Rupees | % Increase / (Decrease) | Cumulative increase in Rs since 1.7.23 | Cumulative increase % since 1.7.23 |
|
16.10.24 | Onwards | 251.29 | 5 | 2 | -2.21 | -0.87 |
|
1.10.24 | 15.10.24 | 246.29 | -3.4 | -1.29 | -7.21 | -2.84 |
|
16.9.24 | 30.9.24 | 249.69 | -13.06 | -4.91 | -3.81 | -1.5 |
|
1.9.24 | 15.9.24 | 262.75 | -3.32 | -1.22 | 9.25 | 3.65 |
|
14.8.24 | 31.8.24 | 266.07 | -6.7 | -2.36 | 12.57 | 4.96 |
|
1.8.24 | 13.8.24 | 272.77 | -10.86 | -3.91 | 19.27 | 7.6 |
|
16.7.24 | 31.7.24 | 283.63 | 6.18 | 2.31 | 30.13 | 11.89 |
|
1.7.24 | 15.7.24 | 277.45 | 9.56 | 3.54 | 23.95 | 9.45 |
|
16.6.24 | 31.6.24 | 267.89 | -2.33 | -0.86 | 14.39 | 5.68 |
|
1.6.24 | 15.6.24 | 270.22 | -3.86 | -1.41 | 16.72 | 6.6 |
|
16.5.24 | 31.5.24 | 274.08 | -7.88 | -2.79 | 20.58 | 8.12 |
|
1.5.24 | 15.5.24 | 281.96 | -8.42 | -2.9 | 28.46 | 11.23 |
|
16.4.24 | 30.4.24 | 290.38 | 8.14 | 2.88 | 36.88 | 14.55 |
|
1.4.24 | 15.4.24 | 282.24 | -3.32 | -1.16 | 28.74 | 11.34 |
|
16.3.24 | 31.3.24 | 285.56 | -1.77 | -0.62 | 32.06 | 12.65 |
|
16.2.24 | 15.3.24 | 287.33 | 8.37 | 3 | 33.83 | 13.35 |
|
1.2.24 | 15.2.24 | 278.96 | 2.75 | 1 | 25.46 | 10.04 |
|
16.1.24 | 31.1.24 | 276.21 | 0 | 0 | 22.71 | 8.96 |
|
1.1.24 | 15.1.24 | 276.21 | 0 | 0 | 22.71 | 8.96 |
|
16.12.23 | 31.12.23 | 276.21 | -13.5 | -4.66 | 22.71 | 8.96 |
|
1.12.23 | 15.12.23 | 289.71 | -7 | -2.36 | 36.21 | 14.28 |
|
16.11.23 | 30.11.23 | 296.71 | -6.47 | -2.13 | 43.21 | 17.05 |
|
1.11.23 | 15.11.23 | 303.18 | 0 | 0 | 49.68 | 19.6 |
|
16.10.23 | 31.10.23 | 303.18 | -15 | -4.71 | 49.68 | 19.6 |
|
1.10.23 | 15.10.23 | 318.18 | -11 | -3.34 | 64.68 | 25.51 |
|
16.9.23 | 30.9.23 | 329.18 | 17.34 | 5.56 | 75.68 | 29.85 |
|
1.9.23 | 15.9.23 | 311.84 | 18.44 | 6.28 | 58.34 | 23.01 |
|
16.8.23 | 31.8.23 | 293.4 | 20 | 7.32 | 39.9 | 15.74 |
|
1.8.23 | 15.8.23 | 273.4 | 19.9 | 7.85 | 19.9 | 7.85 |
|
1.7.23 | 31.7.23 | 253.5 |
|
|
|
|
|
Total | -2.21 |
| |||||
3.3 Kerosene (SKO - PSO) – Change
From | To | Kerosene (SKO) | ||||
|
| Price | Increase / (Decrease) in Rupees | % Increase / (Decrease) | Cumulative decrease in Rs since 16.10.23 | Cumulative decrease % since 16.10.23 |
16.10.24 | Onwards | 163.02 | 8.12 | 5.24 | -51.83 | -24.12 |
1.10.24 | 15.10.24 | 154.9 | -3.57 | -2.25 | -59.95 | -27.9 |
16.9.24 | 30.9.24 | 158.47 | -11.15 | -6.57 | -56.38 | -26.24 |
1.9.24 | 15.9.24 | 169.62 | -2.15 | -1.25 | -45.23 | -21.05 |
14.8.24 | 31.8.24 | 171.77 | -5.62 | -3.17 | -43.08 | -20.05 |
1.8.24 | 13.8.24 | 177.39 | -6.32 | -3.44 | -37.46 | -17.44 |
16.7.24 | 31.7.24 | 183.71 | 1.85 | 1.02 | -31.14 | -14.49 |
1.7.24 | 15.7.24 | 181.86 | 10.05 | 5.85 | -32.99 | -15.35 |
16.6.24 | 31.6.24 | 171.81 | 0.2 | 0.12 | -43.04 | -20.03 |
1.6.24 | 15.6.24 | 171.61 | -1.87 | -1.08 | -43.24 | -20.13 |
16.5.24 | 31.5.24 | 173.48 | -9.86 | -5.38 | -41.37 | -19.26 |
1.5.24 | 15.5.24 | 183.34 | -9.74 | -5.04 | -31.51 | -14.67 |
16.4.24 | 30.4.24 | 193.08 | 6.69 | 3.59 | -21.77 | -10.13 |
1.4.24 | 15.4.24 | 186.39 | -2.27 | -1.2 | -28.46 | -13.25 |
16.3.24 | 31.3.24 | 188.66 | -1.35 | -0.71 | -26.19 | -12.19 |
1.3.24 | 15.3.24 | 190.01 | 1.44 | 0.76 | -24.84 | -11.56 |
16.2.24 | 29.2.24 | 188.57 | 1.71 | 0.92 | -26.28 | -12.23 |
1.2.24 | 15.2.24 | 186.86 | 0 | 0 | -27.99 | -13.03 |
16.1.24 | 31.1.24 | 186.86 | -1.97 | -1.04 | -27.99 | -13.03 |
1.1.24 | 15.1.24 | 188.83 | -2.19 | -1.15 | -26.02 | -12.11 |
16.12.23 | 31.12.23 | 191.02 | -10.14 | -5.04 | -23.83 | -11.09 |
1.12.23 | 15.12.23 | 201.16 | -3.82 | -1.86 | -13.69 | -6.37 |
16.11.23 | 30.11.23 | 204.98 | -6.05 | -2.87 | -9.87 | -4.59 |
1.11.23 | 15.11.23 | 211.03 | -3.82 | -1.78 | -3.82 | -1.78 |
16.10.23 | 31.10.23 | 214.85 |
|
|
|
|
Total | -51.83 | |||||
3.4 Light Diesel Oil (PSO) – Change
From | To | Light Diesel Oil | ||||
|
| Price | Increase / (Decrease) in Rupees | % Increase / (Decrease) | Cumulative decrease in Rs since 16.10.23 | Cumulative decrease % since 16.10.23 |
16.10.24 | Onwards | 150.12 | 9.22 | 6.54 | -42.74 | -22.16 |
1.10.24 | 15.10.24 | 140.9 | -1.03 | -0.73 | -51.96 | -26.94 |
16.9.24 | 30.9.24 | 141.93 | -12.12 | -7.87 | -50.93 | -26.41 |
1.9.24 | 15.9.24 | 154.05 | -2.97 | -1.89 | -38.81 | -20.12 |
14.8.24 | 31.8.24 | 157.02 | -3.51 | -2.19 | -35.84 | -18.58 |
1.8.24 | 13.8.24 | 160.53 | -5.72 | -3.44 | -32.33 | -16.76 |
16.7.24 | 31.7.24 | 166.25 | 0.24 | 0.14 | -26.61 | -13.8 |
1.7.24 | 15.7.24 | 166.01 | 9.88 | 6.33 | -26.85 | -13.92 |
16.6.24 | 31.6.24 | 156.13 | -1.16 | -0.74 | -36.73 | -19.04 |
1.6.24 | 15.6.24 | 157.29 | -3.88 | -2.41 | -35.57 | -18.44 |
16.5.24 | 31.5.24 | 161.17 | -7.54 | -4.47 | -31.69 | -16.43 |
1.5.24 | 15.5.24 | 168.71 | -5.63 | -3.23 | -24.15 | -12.52 |
16.4.24 | 30.4.24 | 174.34 | 6.54 | 3.9 | -18.52 | -9.6 |
1.4.24 | 15.4.24 | 167.8 | -0.38 | -0.23 | -25.06 | -12.99 |
16.3.24 | 31.3.24 | 168.18 | -2.12 | -1.24 | -24.68 | -12.8 |
