You can unsubscribe at any time.
31 December 2025
Author: Mr Asif S Kasbati (FCA, FCMA & LLB)
DNVC of 14 & 15.12.25=22 & 23.6.47
DNVC of 7 & 8.12.25=15 & 16.6.47
DNVC of 30.11.& 1.12.25=8 & 9.6.47
DNVC of 16 & 17.11.25=24 & 25.5.47
DNVC of 26 & 27.10.25=3 & 4.45.47
DNVC of 19 & 20.10.25=25 & 26.4.47
Copyright © 2023 Kasbati | Email: info.kasbati@tax-excellence.com | Phone No: 02134329108, 02137296771, 02137296783